☰Read-only archive⌕
Looking for help with Bokeh?

This is a read-only archive. Ask questions and join the conversation on GitHub.

Visit Community Support on GitHub →
Archived discussions · Captured October 28, 2026

Problems with Bokehjs

Community Support
Ben_Zaitlen
Ben_Zaitlen

I’m still having some trouble getting bokehjs demos working.

here are relevant commands i’ve run:

git clone of hem from continuum account

sudo npm link

in bokehjs/examples/audio

hem build

python soundserver.py

127.0.0.1:5000/ is blank

127.0.0.1:5000/data is filled with floats

Using Chrome’s javascript console the following error is listed:

Uncaught TypeError: Cannot read property ‘do_stroke’ of undefined

There are no errors listed in the terminal:

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET / HTTP/1.1” 200 -

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET /static/js/application.js HTTP/1.1” 304 -

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET /static/vendor/jquery/css/themes/base/jquery-ui.min.css HTTP/1.1” 304 -

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET /static/vendor/jquery/js/jquery-ui.min.js HTTP/1.1” 304 -

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET /favicon.ico HTTP/1.1” 404 -

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET / HTTP/1.1” 200 -

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET /static/js/application.js HTTP/1.1” 304 -

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET /static/vendor/jquery/css/themes/base/jquery-ui.min.css HTTP/1.1” 304 -

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET /static/vendor/jquery/js/jquery-ui.min.js HTTP/1.1” 304 -

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET /favicon.ico HTTP/1.1” 404 -

Should I expect to see a direct load of the spectrogram function within application.js?

–Ben

⌁   Link to post
Peter_Wang
Peter_Wang

Ok, maybe try hem build -d? And you ran this in the examples/audio/ directory, right?

···

On Mar 17, 2013 10:59 PM, “Ben Zaitlen” ben.zaitlen@continuum.io wrote:

I’m still having some trouble getting bokehjs demos working.

here are relevant commands i’ve run:

git clone of hem from continuum account

sudo npm link

in bokehjs/examples/audio

hem build

python soundserver.py

127.0.0.1:5000/ is blank

127.0.0.1:5000/data is filled with floats

Using Chrome’s javascript console the following error is listed:

Uncaught TypeError: Cannot read property ‘do_stroke’ of undefined

There are no errors listed in the terminal:

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET / HTTP/1.1” 200 -

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET /static/js/application.js HTTP/1.1” 304 -

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET /static/vendor/jquery/css/themes/base/jquery-ui.min.css HTTP/1.1” 304 -

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET /static/vendor/jquery/js/jquery-ui.min.js HTTP/1.1” 304 -

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET /favicon.ico HTTP/1.1” 404 -

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET / HTTP/1.1” 200 -

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET /static/js/application.js HTTP/1.1” 304 -

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET /static/vendor/jquery/css/themes/base/jquery-ui.min.css HTTP/1.1” 304 -

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET /static/vendor/jquery/js/jquery-ui.min.js HTTP/1.1” 304 -

127.0.0.1 - - [18/Mar/2013 00:58:15] “GET /favicon.ico HTTP/1.1” 404 -

Should I expect to see a direct load of the spectrogram function within application.js?

–Ben

–

You received this message because you are subscribed to the Google Groups “Bokeh Discussion” group.

To unsubscribe from this group and stop receiving emails from it, send an email to bokeh+unsubscribe@continuum.io.

To post to this group, send email to bokeh@continuum.io.

For more options, visit https://groups.google.com/a/continuum.io/groups/opt_out.

⌁   Link to post

End of archived discussion · Replies are disabled